Business Money Market Savings | Interest Rate |
---|---|
less than $1,000 | .40% |
$1,000 to $2,499 | .40% |
$2,500 to $4,999 | .40% |
$5,000 to 19,999 | .40% |
$20,000 to $49,999 | .40% |
$50,000 to $99,999 | .45% |
$100,000 to $249,999 | .45% |
over $250,000 | .50% |
Interest rates are accurate as of 07/11/2022 and are subject to change without notice. Fees could reduce earnings on the account. $100 Minimum balance to open an account.
The interest rate may vary after the account is opened. *Please consult with branch staff for any impact on FDIC Insurance coverage.